El TC Mouras tuvo su primer contacto con el mejorado circuito de Río Cuarto, donde se desempeñaron tres entrenamientos, siendo el mas rápido de la jornada Rudi Bundziak, quien llega como puntero de la copa de oro de la divisional.
El misionero, dominó dos de los tres ensayos, siendo el último entrenamiento el mas veloz de la jornada, marcando un tiempo de 1:09.600. En el segundo lugar se ubicó Jerónimo Teti, con el Torino, quedando a 267 centésimas. En el tercer lugar terminó Nicolás Moscardini, con el Ford del equipo de Moriatis, quedando a 309 centésimas. En el cuarto lugar se ubicó Thomas Micheloud, con el Ford del equipo de Candela, quedando a 401 centésimas y en el quinto lugar se ubicó Alfonso Doménech, con la Dodge del Galarza Racing, quedando a 533 centésimas.
Entrenamiento General – TC Mouras – Río Cuarto
| Pos. | # | Piloto | Marca | Vtas. | Tiempo | Dif. |
|---|---|---|---|---|---|---|
| 1 ° | 44 | BUNDZIAL, RUDI | CHEVROLET | 10 | 01:09.600 | |
| 2 ° | 19 | TETI, JERÓNIMO | TORINO | 16 | 01:09.867 | 0.267 |
| 3 ° | 129 | MOSCARDINI, NICOLÁS | FORD | 11 | 01:09.909 | 0.309 |
| 4 ° | 116 | MICHELOUD, THOMAS | FORD | 9 | 01:10.001 | 0.401 |
| 5 ° | 14 | DOMÉNECH, ALFONSO | DODGE | 13 | 01:10.133 | 0.533 |
| 6 ° | 137 | SCIALCHI, JEREMÍAS | TORINO | 11 | 01:10.383 | 0.783 |
| 7 ° | 54 | OCHOA, JOAQUÍN | FORD | 15 | 01:10.459 | 0.859 |
| 8 ° | 123 | GONNET, GERÓNIMO | TORINO | 10 | 01:10.643 | 1.043 |
| 9 ° | 78 | DE BONIS, RAMIRO | FORD | 15 | 01:10.651 | 1.051 |
| 10 ° | 140 | CHANSARD, GASPAR | DODGE | 15 | 01:10.651 | 1.051 |
| 11 ° | 188 | JAIME, ALBERTO | CHEVROLET | 9 | 01:10.698 | 1.098 |
| 12 ° | 71 | BREZZO, TOMÁS | DODGE | 13 | 01:10.834 | 1.234 |
| 13 ° | 25 | VIVOT, MAXIMILIANO | DODGE | 11 | 01:10.890 | 1.290 |
| 14 ° | 157 | MORÁN, NICOLÁS | FORD | 15 | 01:10.939 | 1.339 |
| 15 ° | 64 | ARMELLINI, BRUNO | FORD | 13 | 01:11.085 | 1.485 |
| 16 ° | 101 | REYNOSO, SEBASTIÁN | FORD | 3 | 01:11.143 | 1.543 |
| 17 ° | 17 | ABDALA, TOMÁS | FORD | 11 | 01:11.156 | 1.556 |
| 18 ° | 31 | MONTENEGRO, GONZALO | CHEVROLET | Dieciséis | 01:11.168 | 1.568 |
| 19 ° | 111 | TESTA, RENZO | FORD | 13 | 01:11.266 | 1.666 |
| 20 ° | 109 | LEGUIZAMÓN, BALTAZAR | DODGE | 9 | 01:11.315 | 1.715 |
| 21 ° | 88 | DEAMBROSI, FRANCO | FORD | 13 | 01:11.422 | 1.822 |
| 22 ° | 159 | SÉFCHEK, BLAS | DODGE | 11 | 01:11.423 | 1.823 |
| 23 ° | 132 | BENÍTEZ, FABRIZIO | CHEVROLET | 13 | 01:12.332 | 2.732 |









