Valtteri Bottas, con Mercedes, se impuso sobre Max Verstappen en la carrera sprint para el GP de Brasil en Interlagos, donde Lewis Hamilton se lució al trepar desde el 20° y último puesto de salida hasta el quinto lugar final, detrás de Sergio “Checo” Pérez.
Sprint F1 – Brasil
| Pos. | Nº | Piloto | Auto | Vtas. | Tiempo/Dif. |
|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 24 | – |
| 2 | 33 | Max Verstappen | Red Bull | 24 | 1.170 |
| 3 | 55 | Carlos Sainz | Ferrari | 24 | 18.723 |
| 4 | 11 | Sergio Pérez | Red Bull | 24 | 19.787 |
| 5 | 44 | Lewis Hamilton | Mercedes | 24 | 20.872 |
| 6 | 4 | Lando Norris | McLaren | 24 | 22.558 |
| 7 | 16 | Charles Leclerc | Ferrari | 24 | 25.056 |
| 8 | 10 | Pierre Gasly | AlphaTauri | 24 | 34.158 |
| 9 | 31 | Esteban Ocon | Alpine | 24 | 34.632 |
| 10 | 5 | Sebastian Vettel | Aston Martin | 24 | 34.867 |
| 11 | 3 | Daniel Ricciardo | McLaren | 24 | 35.869 |
| 12 | 14 | Fernando Alonso | Alpine | 24 | 36.578 |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 24 | 41.880 |
| 14 | 18 | Lance Stroll | Aston Martin | 24 | 44.037 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 24 | 46.150 |
| 16 | 6 | Nicholas Latifi | Williams | 24 | 46.760 |
| 17 | 63 | George Russell | Williams | 24 | 47.739 |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo | 24 | 50.014 |
| 19 | 47 | Mick Schumacher | Haas | 24 | 1’01.680 |
| 20 | 9 | Nikita Mazepin | Haas | 24 | 1’07.474 |
S.B

